Amazing World Of Gumball Full Episodes Online
- Amazing World Of Gumball Episodes
- Full Episodes Of Gumball Free
- Watchcartoononline The Amazing World Of …
- Gumball Watch Online
- The Amazing World Of Gumball Full Episodes
The sixth season of the British-American animated television series The Amazing World of Gumball, created by Ben Bocquelet, premiered on Cartoon Network in the United States on January 5, 2018. The series focuses on the misadventures of Gumball Watterson, a blue 12-year-old cat, along with his adopted brother, Darwin, a goldfish.
- The Amazing World of Gumball (2011- ) full episodes watch cartoons online. Synopsis: No, this animated series is not about anthropomorphic chewing gum, it's about a young cat named Gumball Watterson. Gumball has a penchant for getting into trouble, often resulting from schemes he comes up with, but he never seems to learn his lesson.
- Season 1 (2011 - 2012). The first season premiered in the US on May 3, 2011 and ended March 13, 2012 almost a year later. The world premier of the show was on May 2, 2011 in the UK with the episode 'The Mystery'.
- Want to watch The Amazing World of Gumball videos? Cartoon Network has all the latest videos and clips from The Amazing World of Gumball. Games Videos Apps. Teen Titans Go! New Episodes of Gumball! Make sure to catch brand new episodes of.
Synopsis
Starring:
The Amazing World of Gumball is a British-American animatedcomedy television series created by Ben Bocquelet for Cartoon Network.,[1]; its sixth season premiered on January 5, 2018. The Amazing World of Gumball revolves around the life of a 12-year-old cat named Gumball Watterson (Logan Grove, seasons 1 to 3; Jacob Hopkins, season 3 to 5; Nicolas Cantu, rest of season 5 onwards) and his frequent shenanigans in the fictional American world of Elmore. Throughout the series, he interacts with characters such as his former pet, brother and best friend Darwin (Kwesi Boakye, seasons 1 to 3; Terrell Ransom Jr., season 3 to 5; Donielle T. Hansley Jr, rest of season 5; Christian J. Simon, season 6 onwards), sister Anais (Kyla Rae Kowalewski), and parents Nicole and Richard (Teresa Gallagher and Dan Russell).
Bocquelet conceived The Amazing World of Gumball in 2007 while working as a development artist for Cartoon Network Studios Europe.[2][3] Having been asked by the network to pitch an idea for a new series for Adult Swim, he took sketches of several unused characters he had created for commercials and started developing a concept for a new series based on them.[4] As Cartoon Network was heavily interested in 'family and school shows' at the time, Bocquelet decided to make the series a kid series called The Amazing World of Gumball which was a combination of both.[3][4] He pitched the series to Daniel Lennard, vice president of Original Series and Development at Turner Broadcasting, who was impressed by the series' premise and ultimately greenlit its production.[5] The first series to be greenlit by Cartoon Network Studios Europe,[6]The Amazing World of Gumball premiered on May 3, 2011 with the episode 'The DVD', which was watched by 2.120 million viewers in the United States.[7]
Aug 21, 2018 It says there is a TeamViewer app for Windows RT but I cannot find it. I would like to use it on my - 41888. TeamViewer for Windows 8.1 RT Posted by ITDragonFyre. Photon 21 Aug 2018, 10:43 PM. Download TeamViewer. Contact TeamViewer Sales. Press Releases. Management Console. Teamviewer 11 free download for windows 7. TeamViewer Portable. TeamViewer Portable generally comprises all the features of the full version of TeamViewer without the need to install anything. Instead, TeamViewer portable runs directly from a USB stick or a CD — TeamViewer Portable is the perfect solution when you are on. The application is available for Windows, Linux, Mac OS, Chrome OS, Android, iOS, Blackberry and Windows App devices. With a wide range of useful functions, the program offers top-quality software within all its versions. Download free TeamViewer 12 right now and try the newest app with a full package of features right now! Download TeamViewer now to connect to remote desktops, provide remote support and collaborate with online meetings and video conferencing. 1 800 638 0253. TeamViewer for Windows 10 S. TeamViewer Lite is a new TeamViewer version tailored to all Windows 10 S. TeamViewer is the ultimate software for online meetings and remote access. Access any computer and control it remotely. TeamViewer is great for accessing your work computer from home, and replaces paid programs like GoToMeeting for online meetings and webinars.
On June 2, 2014, Cartoon Network announced that the series had been renewed a fourth and fifth season.[8] Both seasons combined consisted of 40 eleven-minute episodes.[9]
On June 22, 2016, Cartoon Network renewed the series for a sixth season which would consist of 44 episodes.[10] On September 6, 2016, Ben Bocquelet announced he would be departing production of Gumball upon completing the sixth season;[11] but production will continue without him.[12] However, on October 7, 2018, he retweeted an article stating that the sixth season will be the last. However, on October 2018, the author of that article made a follow up article clarifying that there could still be more seasons.[13] The series is rated TV-Y7-FV in the United States (and has a PG certificate in the UK on all DVD releases) for comedic fantasy violence, mild to moderate suggestive content (including use of sexual innuendo), rude (often dark) humor, and scenes of danger.[14]
- 2Episodes
Series overview[edit]
Season | Episodes | Originally aired | |||
---|---|---|---|---|---|
First aired | Last aired | ||||
Pilot | May 8, 2008 | ||||
1 | 36 | May 3, 2011 | March 13, 2012 | ||
2 | 40 | August 7, 2012 | December 3, 2013 | ||
3 | 40 | June 5, 2014 | August 6, 2015 | ||
4 | 40 | July 7, 2015 | October 27, 2016 | ||
5 | 40 | September 1, 2016 | November 10, 2017 | ||
6 | 44 | January 5, 2018 | June 24, 2019 |
Episodes[edit]
Pilot (2008)[edit]
Title | Written by | Storyboarded by | Date published | |
---|---|---|---|---|
'Early Reel'[15] | Ben Bocquelet | Sylvain Marc | May 8, 2008 | |
Prototype versions of Gumball and Darwin try to escape from school by building a Rube Goldberg machine. |
Season 1 (2011–12)[edit]
No. overall | No. in season | Title | Written by | Storyboarded by | Original air date [16] | US viewers (millions) |
---|---|---|---|---|---|---|
1 | 1 | 'The DVD' | Ben Bocquelet, Jon Foster, and James Lamont | Ben Marsaud | May 3, 2011 | 2.12[17] |
2 | 2 | 'The Responsible' | Ben Bocquelet, Andrew Brenner, Jon Foster, Mic Graves, and James Lamont | Celine Gobinet | May 9, 2011 | 1.39[18] |
3 | 3 | 'The Third' | Ben Bocquelet, Jon Foster, James Lamont, and Sam Ward | George Gendi | May 16, 2011 | 1.96[19] |
4 | 4 | 'The Debt' | Ben Bocquelet, Jon Foster and James Lamont | George Gendi, Dave Smith, Philip Warner, and Chuck Klein | May 16, 2011 | 1.96[19] |
5 | 5 | 'The End' | Ben Bocquelet, Jon Foster and James Lamont | Ben Marsaud | May 23, 2011 | 1.89[20] |
6 | 6 | 'The Dress' | Ben Bocquelet, Mic Graves, and David Cadji-Newby | Chris Garbutt | May 23, 2011 | 1.89[20] |
7 | 7 | 'The Quest' | Ben Bocquelet, Jon Foster and James Lamont | Aurelie Charbonnier and Chuck Klein | May 30, 2011 | 1.90[21] |
8 | 8 | 'The Spoon' | Ben Bocquelet, Jon Foster, James Lamont, and Mic Graves | Ben Marsaud | May 30, 2011 | 1.90[21] |
9 | 9 | 'The Pressure' | Ben Bocquelet, Jon Foster, James Lamont, and Sam Ward | Aurelie Charbonnier | June 6, 2011 | 2.18[22] |
10 | 10 | 'The Painting' | Ben Bocquelet, Jon Foster, James Lamont, and Mic Graves | Ben Marsaud | June 13, 2011 | 1.96[23] |
11 | 11 | 'The Laziest' | Ben Bocquelet, Jon Foster, James Lamont, and Mic Graves | George Gendi, Ben Marsaud, and Aurelie Charbonnier | June 20, 2011 | N/A |
12 | 12 | 'The Ghost' | Ben Bocquelet, Jon Foster, James Lamont, and Mic Graves | George Gendi and Phillip Warner | June 27, 2011 | |
13 | 13 | 'The Mystery' | Ben Bocquelet, Jon Foster, James Lamont, and Mic Graves | George Gendi and Phillip Warner | July 11, 2011 | 2.53[24] |
14 | 14 | 'The Prank' | Ben Bocquelet, Jon Foster, and James Lamont | George Gendi | July 18, 2011 | 1.91[25] |
15 | 15 | 'The Gi' | Ben Bocquelet, Jon Foster, and James Lamont | Rob Latimer | July 25, 2011 | 2.30[26] |
16 | 16 | 'The Kiss' | Ben Bocquelet and Mic Graves | George Gendi, Kent Osborne, and Darren Vandenburg | August 1, 2011 | 2.18[27] |
17 | 17 | 'The Party' | Ben Bocquelet and Mic Graves | Aurelie Charbonnier and Rob Latimer | August 8, 2011 | 1.85[28] |
18 | 18 | 'The Refund' | Ben Bocquelet, Jon Foster, and James Lamont | Ben Marsaud | August 15, 2011 | 2.10[29] |
19 | 19 | 'The Robot' | Ben Bocquelet, Jon Foster, and James Lamont | Ben Marsaud | August 22, 2011 | 2.06[30] |
20 | 20 | 'The Picnic' | Ben Bocquelet, James Lamont, and Mic Graves | Amandine Pécharman and Phillip Warner | August 29, 2011 | 1.91[31] |
21 | 21 | 'The Goons' | Ben Bocquelet, Jon Foster, James Lamont, and Mic Graves | Aurelie Charbonnier | September 5, 2011 | 2.72[32] |
22 | 22 | 'The Secret' | Ben Bocquelet, Jon Foster, and James Lamont | George Gendi | September 26, 2011 | 2.05[33] |
23 | 23 | 'The Sock' | Ben Bocquelet, Jon Foster, James Lamont, and Sam Ward | Chuck Klein and Rob Latimer | October 3, 2011 | 2.00[34] |
24 | 24 | 'The Genius' | Ben Bocquelet, Jon Foster, James Lamont, and Mic Graves | Jacques Gauthier and Rob Latimer | October 10, 2011 | 1.80[35] |
25 | 25 | 'The Poltergeist' | Ben Bocquelet, Jon Foster, James Lamont, Mic Graves, and Sam Ward | Aurelie Charbonnier, Dave Needham, and Tom Parkinson | October 17, 2011 | 2.11[36] |
26 | 26 | 'The Mustache' | Ben Bocquelet and Mic Graves | Ben Marsaud | November 21, 2011 | 2.08[37] |
27 | 27 | 'The Date' | Ben Bocquelet, Jon Foster, and James Lamont | Ben Marsaud | November 28, 2011 | 2.20[38] |
28 | 28 | 'The Club' | Ben Bocquelet, Jon Foster, James Lamont, and Mic Graves | Rob Latimer and Ben Marsaud | December 5, 2011 | 2.18[39] |
29 | 29 | 'The Wand' | Ben Bocquelet, Jon Foster, James Lamont, and Mic Graves | George Gendi and Phillip Warner | January 24, 2012 | 1.83[40] |
30 | 30 | 'The Ape' | Ben Bocquelet, Jon Foster, James Lamont, and Mic Graves | Chuck Klein and Rob Latimer | January 31, 2012 | 1.79[41] |
31 | 31 | 'The Car' | Ben Bocquelet, Jon Foster, James Lamont, and Mic Graves | Ben Marsaud | February 7, 2012 | 1.68[42] |
32 | 32 | 'The Curse' | Ben Bocquelet, Jon Foster, James Lamont, and Mic Graves | Rob Latimer and George Gendi | February 14, 2012 | 1.91[43] |
33 | 33 | 'The Microwave' | Ben Bocquelet, Jon Foster, and James Lamont | Ben Marsaud | February 21, 2012 | 1.85[44] |
34 | 34 | 'The Meddler' | Ben Bocquelet, Jon Foster, and James Lamont | Ben Marsaud | February 28, 2012 | 1.69[45] |
35 | 35 | 'The Helmet' | Ben Bocquelet, Jon Foster, James Lamont, and Tommy Panays | Ben Marsaud | March 6, 2012 | 1.96[46] |
36 | 36 | 'The Fight' | Ben Bocquelet, Jon Foster, James Lamont, and Mic Graves | Michael Gendi, Jacques Ganthier, and Darren Vandenburg | March 13, 2012 | 2.10[47] |
Season 2 (2012–13)[edit]
No. overall | No. in season | Title | Written by | Storyboarded by | Original air date [48] | Prod. code [49] | US viewers (millions) |
---|---|---|---|---|---|---|---|
37 | 1 | 'The Remote' | Ben Bocquelet, Jon Foster, James Lamont, and Mic Graves | Aurelie Charbonnier | August 7, 2012 | GB202 | 1.81[50] |
38 | 2 | 'The Colossus' | Ben Bocquelet, Jon Foster, James Lamont, and Mic Graves | Chuck Klein | August 14, 2012 | GB208 | 1.59[51] |
39 | 3 | 'The Knights' | Ben Bocquelet, Jon Foster, James Lamont, and Mic Graves | Aurelie Charbonnier | August 21, 2012 | GB201 | N/A |
40 | 4 | 'The Fridge' | Ben Bocquelet, Jon Foster, James Lamont, and Mic Graves | Sebastian Hary | September 4, 2012 | GB203 | 2.00[52] |
41 | 5 | 'The Flower' | Ben Bocquelet, Jon Foster, James Lamont, and Mic Graves | William Laborie and Chuck Klein | September 11, 2012 | GB207 | 1.99[53] |
42 | 6 | 'The Banana' | Ben Bocquelet, Jon Foster, and James Lamont | Adrian Maganza | September 11, 2012 | GB209 | 1.99[53] |
43 | 7 | 'The Phone' | Ben Bocquelet, Chris Garbutt, and Mic Graves | Sebastian Hary | September 18, 2012 | GB204 | 1.83[54] |
44 | 8 | 'The Job' | Ben Bocquelet, Jon Foster, James Lamont, and Mic Graves | Ben Marsaud | September 18, 2012 | GB206 | 1.83[54] |
45 | 9 | 'Halloween' | Ben Bocquelet, Jon Foster, and James Lamont | Aurelie Charbonnier and William Laborie Sebastian Hary (uncredited) | October 23, 2012 | GB205 | 1.71[55] |
46 | 10 | 'The Treasure' | Ben Bocquelet, Jon Foster, James Lamont, and Mic Graves | Ben Marsaud | October 30, 2012 | GB211 | 1.95[55] |
47 | 11 | 'The Apology' | Ben Bocquelet, Jon Foster, and James Lamont | Adrian Maganza | November 6, 2012 | GB215 | 2.12[56] |
48 | 12 | 'The Words' | Ben Bocquelet, Jon Foster, and James Lamont | Ben Marsaud | November 13, 2012 | GB214 | 1.83[57] |
49 | 13 | 'The Skull' | Ben Bocquelet, Jon Foster, James Lamont, and Mic Graves | Akis Dimitrakopoulos | November 20, 2012 | GB212 | 1.86[58] |
50 | 14 | 'The Bet' | Ben Bocquelet, Jon Foster, and James Lamont | Adrian Maganza | November 27, 2012 | GB220 | 1.62[59] |
51 | 15 | 'Christmas' | Ben Bocquelet, Jon Foster, and James Lamont | Chuck Klein and William Laborie | December 4, 2012 | GB217 | 1.70[60] |
52 | 16 | 'The Watch' | Ben Bocquelet, Jon Foster, and James Lamont | Jean Texier | January 22, 2013 | GB219 | 1.75[61] |
53 | 17 | 'The Bumpkin' | Ben Bocquelet, Jon Foster, James Lamont, and Mic Graves | Akis Dimitrakopoulos | January 29, 2013 | GB222 | 1.84[62] |
54 | 18 | 'The Flakers' | Ben Bocquelet, Jon Foster, and James Lamont | Ben Marsaud | February 5, 2013 | GB218 | 1.65[63] |
55 | 19 | 'The Authority' | Ben Bocquelet, Jon Brittain, Jon Foster, James Lamont, and Mic Graves | Ben Marsaud | February 12, 2013 | GB223 | 1.78[64] |
56 | 20 | 'The Virus' | Ben Bocquelet, Jon Foster, and James Lamont | Akis Dimitrakopoulos | June 5, 2013 | GB216 | 2.57[65] |
57 | 21 | 'The Pony' | Ben Bocquelet, Jon Brittain, Mic Graves, Jon Foster, and James Lamont | Ben Marsaud | June 12, 2013 | GB225 | 1.95[66] |
58 | 22 | 'The Hero' | Ben Bocquelet, Jon Foster, James Lamont, and Mic Graves | Jean Texier | June 19, 2013 | GB210 | 1.37[67] |
59 | 23 | 'The Dream' | Ben Bocquelet, Jon Brittain, Tom Crowley, Jon Foster, James Lamont, and Tobi Wilson | Adrian Maganza | June 26, 2013 | GB226 | 1.59[68] |
60 | 24 | 'The Sidekick' | Ben Bocquelet, Jon Brittain, Tom Crowley, Jon Foster, James Lamont, and Tobi Wilson | Adrian Maganza | July 3, 2013 | GB229 | 1.76[69] |
61 | 25 | 'The Photo' | Ben Bocquelet, Jon Brittain, Tom Crowley, Jon Foster, James Lamont, and Tobi Wilson | Jean Texier | July 17, 2013 | GB228 | 1.20[70] |
62 | 26 | 'The Tag' | Ben Bocquelet, Jon Brittain, Tom Crowley, Jon Foster, James Lamont, and Tobi Wilson | Akis Dimitrakopoulos | July 24, 2013 | GB230 | 1.42[71] |
63 | 27 | 'The Storm' | Ben Bocquelet, Jon Brittain, Jon Foster, and James Lamont | Ben Marsaud | July 31, 2013 | GB221 | 1.57[72] |
64 | 28 | 'The Lesson' | Ben Bocquelet, Jon Brittain, Tom Crowley, Jon Foster, James Lamont, and Tobi Wilson | Akis Dimitrakopoulos | August 7, 2013 | GB227 | 1.42[73] |
65 | 29 | 'The Game' | Ben Bocquelet, Jon Brittain, Tom Crowley, Jon Foster, James Lamont, and Tobi Wilson | Ben Marsaud | August 21, 2013 | GB231 | 1.57[74] |
66 | 30 | 'The Limit' | Ben Bocquelet, Jon Foster, Chris Garbutt, and James Lamont | Sebastian Hary, William Laborie, and Adrian Maganza | August 28, 2013 | GB213 | 1.41[75] |
67 | 31 | 'The Voice' | Ben Bocquelet, Jon Brittain, Tom Crowley, Jon Foster, James Lamont, and Tobi Wilson | Adrian Maganza | September 10, 2013 | GB224 | 1.96[76] |
68 | 32 | 'The Promise' | Ben Bocquelet, Jon Brittain, Tom Crowley, Jon Foster, James Lamont, and Tobi Wilson | Adrian Maganza | September 17, 2013 | GB232 | 1.46[77] |
69 | 33 | 'The Castle' | Ben Bocquelet, Jon Brittain, Tom Crowley, Jon Foster, James Lamont, and Tobi Wilson | Jean Texier | October 1, 2013 | GB235 | 1.65[78] |
70 | 34 | 'The Boombox' | Ben Bocquelet, Jon Brittain, Tom Crowley, Jon Foster, James Lamont, and Tobi Wilson | Jean Texier | October 8, 2013 | GB234 | 1.46[79] |
71 | 35 | 'The Tape' | Ben Bocquelet, Jon Foster, and James Lamont | Akis Dimitrakopoulos | October 15, 2013 | GB238 | 1.44[80] |
72 | 36 | 'The Sweaters' | Ben Bocquelet, Jon Foster, and James Lamont | Adrian Maganza | November 5, 2013 | GB237 | 1.58[81] |
73 | 37 | 'The Internet' | Yann Benedi, Ben Bocquelet, Guillaume Cassuto, and Antoine Perez | Chuck Klein | November 12, 2013 | GB239 | 1.50[82] |
74 | 38 | 'The Plan' | Ben Bocquelet, Jon Foster, James Lamont, and Tobi Wilson | Charles Schneck | November 19, 2013 | GB240 | 1.53[83] |
75 | 39 | 'The World' | Ben Bocquelet, Jon Brittain, Tom Crowley, Jon Foster, James Lamont, and Tobi Wilson | Chuck Klein | November 26, 2013 | GB236 | 1.88[84] |
76 | 40 | 'The Finale' | Ben Bocquelet, Jon Brittain, Tom Crowley, Jon Foster, James Lamont, and Tobi Wilson | Akis Dimitrakopoulos | December 3, 2013 | GB233 | 1.63[85] |
Season 3 (2014–15)[edit]
No. overall | No. in season | Title | Written by | Storyboarded by | Original air date [86] | Prod. code [87] | US viewers (millions) |
---|---|---|---|---|---|---|---|
77 | 1 | 'The Kids' | Ben Bocquelet, Guillaume Cassuto, Mic Graves, and Tobi Wilson | Aurelie Charbonnier and Akis Dimitrakopoulos | June 5, 2014 | GB301 | 2.39[88] |
78 | 2 | 'The Fan' | Ben Bocquelet, Jess Ransom, Howard Read, and Tobi Wilson | Adrian Maganza | June 5, 2014 | GB303 | 2.39[88] |
79 | 3 | 'The Coach' | Ben Cottam, Paul McKenna, Jess Ransom, and Tobi Wilson | Adrian Maganza | June 12, 2014 | GB306 | 1.68[89] |
80 | 4 | 'The Joy' | Ben Bocquelet, Ben Cottam, Mic Graves, Kieran Hodgson, Tom Meltzer, Jess Ransom, Joe Parham, and Tobi Wilson | Andy Kelly | June 19, 2014 | GB305 | 1.86[90] |
81 | 5 | 'The Puppy' | Tim Allsop, Ben Bocquelet, Ben Cottam, Stewart Williams, and Guillaume Cassuto | Aurelie Charbonnier | June 26, 2014 | GB304 | 2.15[91] |
82 | 6 | 'The Recipe' | Ben Bocquelet, Guillaume Cassuto, Mic Graves, and Tobi Wilson | Aurelie Charbonnier | July 3, 2014 | GB311 | 2.17[92] |
83 | 7 | 'The Name' | Tim Allsop, Ben Bocquelet, Mic Graves, Tom Meltzer, Joe Parham, and Stewart Williams | Chuck Klein | July 10, 2014 | GB307 | 2.32[93] |
84 | 8 | 'The Extras' | Ben Bocquelet, Guillaume Cassuto, and Mic Graves | Adrian Maganza | July 17, 2014 | GB312 | 1.93[94] |
85 | 9 | 'The Gripes' | Tim Allsop, Ben Bocquelet, Guillaume Cassuto, Kieran Hodgson, Stewart Williams, and Tobi Wilson | Adrian Maganza | July 24, 2014 | GB308 | 2.21[95] |
86 | 10 | 'The Vacation' | Guillaume Cassuto, Mic Graves, and Tobi Wilson | Andy Kelly | July 31, 2014 | GB310 | 1.90[96] |
87 | 11 | 'The Fraud' | Ben Bocquelet, Guillaume Cassuto, Mic Graves, and Tobi Wilson | Adrian Maganza | August 7, 2014 | GB316 | 1.91[97] |
88 | 12 | 'The Void' | Ben Bocquelet, Guillaume Cassuto, Mic Graves, Paul Rice, and Tobi Wilson | Akis Dimitrakopoulos and Wandrille Maunoury | August 14, 2014 | GB309 | 1.90[98] |
89 | 13 | 'The Boss' | Ben Bocquelet, Guillaume Cassuto, Mic Graves, Joe Parham, and Tobi Wilson | Andy Kelly and Wandrille Maunoury | August 21, 2014 | GB313 | 1.82[99] |
90 | 14 | 'The Move' | Ben Bocquelet, Guillaume Cassuto, Mic Graves, Joe Parham, and Tobi Wilson | Akis Dimitrakopoulos | August 28, 2014 | GB317 | 1.88[100] |
91 | 15 | 'The Law' | Guillaume Cassuto, Mic Graves, Joe Parham, and Tobi Wilson | Aurelie Charbonnier and Wandrille Maunoury | September 4, 2014 | GB314 | 2.15[101] |
92 | 16 | 'The Allergy' | Ben Bocquelet, Guillaume Cassuto, Mic Graves, and Joe Parham | Adrian Maganza | September 11, 2014 | GB318 | 1.91[102] |
93 | 17 | 'The Mothers' | Ben Bocquelet, Guillaume Cassuto, Jon Foster, Mic Graves, James Lamont, Joe Parham, and Tobi Wilson | Andy Kelly and Wandrille Maunoury | September 18, 2014 | GB315 | |
94 | 18 | 'The Password' | Ben Bocquelet, Guillaume Cassuto, Mic Graves, and Joe Parham | Andy Kelly | September 25, 2014 | GB320 | 2.00[103] |
95 | 19 | 'The Procrastinators' | Ben Bocquelet, Guillaume Cassuto, Mic Graves, Joe Parham, and Tobi Wilson | Aurelie Charbonnier and Wandrille Maunoury | October 2, 2014 | GB319 | 2.26[104] |
96 | 20 | 'The Shell' | Ben Bocquelet, Guillaume Cassuto, Tom Crowley, and Tobi Wilson | Aurelie Charbonnier | October 9, 2014 | GB302 | 2.31[105] |
97 | 21 | 'The Burden' | Ben Bocquelet, Guillaume Cassuto, Mic Graves, Joe Parham, Jess Ransom, and Tobi Wilson | Adrian Maganza | October 16, 2014 | GB321 | 2.36[106] |
98 | 22 | 'The Bros' | Ben Bocquelet, Guillaume Cassuto, Joe Parham, Jess Ransom, and Tobi Wilson | Aurelie Charbonnier | October 23, 2014 | GB322 | 1.70[107] |
99 | 23 | 'The Mirror' | Ben Bocquelet, Guillaume Cassuto, and Joe Parham | Akis Dimitrakopoulos | October 30, 2014 | GB323 | 1.61[108] |
100 | 24 | 'The Man' | Ben Bocquelet, Guillaume Cassuto, Joe Parham, and Tobi Wilson | Aurelie Charbonnier | October 30, 2014 | GB326 | 1.40[108] |
101 | 25 | 'The Pizza' | Ben Bocquelet, Guillaume Cassuto, Joe Parham, and Tobi Wilson | Adrian Maganza | November 13, 2014 | GB325 | 1.55[109] |
102 | 26 | 'The Lie' | Ben Bocquelet, Guillaume Cassuto, Joe Parham, Jess Ransom, and Tobi Wilson | Adrian Maganza | November 20, 2014 | GB328 | 1.66[110] |
103 | 27 | 'The Butterfly' | Ben Bocquelet, Guillaume Cassuto, Joe Parham, Jess Ransom, and Tobi Wilson | Aurelie Charbonnier | January 8, 2015 | GB330 | 2.14[111] |
104 | 28 | 'The Question' | Ben Bocquelet, Guillaume Cassuto, Tony Hull, Joe Parham, and Tobi Wilson | Andy Kelly | January 8, 2015 | GB329 | 2.14[111] |
105 | 29 | 'The Saint' | Ben Bocquelet, Joe Parham, Jess Ransom, and Tobi Wilson | Ben Marsaud | January 15, 2015 | GB332 | 1.69[112] |
106 | 30 | 'The Friend' | Ben Bocquelet, Guillaume Cassuto, Joe Parham, Jess Ransom, and Tobi Wilson | Andy Kelly | January 22, 2015 | GB324 | 2.07[113] |
107 | 31 | 'The Oracle' | Ben Bocquelet, Guillaume Cassuto, Mic Graves, Tony Hull, Richard Overall, Joe Parham, and Tobi Wilson | Akis Dimitrakopoulos and Aurelie Charbonnier | January 29, 2015 | GB327 | 1.80[114] |
108 | 32 | 'The Safety' | Ben Bocquelet, Louise Coats, Joe Parham, and Tobi Wilson | Adrian Maganza | February 5, 2015 | GB333 | 1.89[115] |
109 | 33 | 'The Society' | Ben Bocquelet, Jess Ransom, and Tobi Wilson | Wandrille Maunoury | February 12, 2015 | GB334 | 1.64[116] |
110 | 34 | 'The Spoiler' | Ben Bocquelet, Jess Ransom, and Tobi Wilson | Akis Dimitrakopoulos | February 19, 2015 | GB335 | 2.21[117] |
111 | 35 | 'The Countdown' | Ben Bocquelet, Guillaume Cassuto, Joe Parham, Jess Ransom, and Tobi Wilson | Wandrille Maunoury | February 26, 2015 | GB331 | 1.90[118] |
112 | 36 | 'The Nobody' | Ben Bocquelet, Louise Coats, Tim Mills, Jess Ransom, Paul Rice, and Tobi Wilson | Akis Dimitrakopoulos | March 5, 2015 | GB339 | 1.84[119] |
113 | 37 | 'The Downer' | Ben Bocquelet, Jess Ransom, and Tobi Wilson | Aurelie Charbonnier, Chuck Klein, and Wandrille Maunoury | July 6, 2015 | GB338 | 1.66[120] |
114 | 38 | 'The Egg' | Ben Bocquelet, Guillaume Cassuto, Mic Graves, Joe Parham, Jess Ransom, and Tobi Wilson | Akis Dimitrakopoulos | August 6, 2015 | GB340 | 1.65[121] |
115 | 39 | 'The Triangle' | Ben Bocquelet, Mic Graves, Tim Mills, Richard Overall, Richard Preddy, and Joe Parham | Adrian Maganza | July 8, 2015 | GB337 | 1.76[122] |
116 | 40 | 'The Money' | Ben Bocquelet, Louise Coats, Guillaume Cassuto, Mic Graves, Joe Parham, Jess Ransom, Tobi Wilson, and Tim Mills | Adrian Maganza | July 9, 2015 | GB336 | 1.75[123] |
Season 4 (2015–16)[edit]
No. overall | No. in season | Title | Written by | Storyboarded by | Original air date [124] | U.K air date | Prod. code | US viewers (millions) |
---|---|---|---|---|---|---|---|---|
117 | 1 | 'The Return' | Ben Bocquelet, Louise Coats, Mic Graves, Andrew Jones, Ciaran Murtagh, Joe Parham, and Tobi Wilson | Adrian Maganza | July 7, 2015 | October 8, 2015 | GB401 | 2.04[125] |
118 | 2 | 'The Nemesis' | Ben Bocquelet, Louise Coats, Mic Graves, Timothy Mills, Joe Parham, and Jess Ransom | Adrian Maganza | July 10, 2015 | October 8, 2015[126] | GB402 | 1.63[127] |
119 | 3 | 'The Crew' | Ben Bocquelet, Louise Coats, Mic Graves, Tim Mills, Joe Parham, Richard Preddy, Jess Ransom, and Tobi Wilson | Aurelie Charbonnier | August 13, 2015 | October 9, 2015 | GB407 | 1.54[128] |
120 | 4 | 'The Others' | Nathan Auerbach, Daniel Berg, Ben Bocquelet, Louise Coats, Timothy Mills, and Joe Parham | Aurelie Charbonnier | August 20, 2015 | October 12, 2015[129] | GB404 | 1.35[130] |
121 | 5 | 'The Signature' | Nathan Auerbach, Daniel Berg, Ben Bocquelet, Louise Coats, and Tobi Wilson | Wandrille Maunoury and Chuck Klein | August 27, 2015 | October 13, 2015[131] | GB403 | 1.44[132] |
122 | 6 | 'The Check' | Nathan Auerbach, Daniel Berg, Ben Bocquelet, Louise Coats, Jess Ransom, and Tobi Wilson | Wandrille Maunoury | August 31, 2015 | October 15, 2015[133] | GB407 | 1.64[134] |
123 | 7 | 'The Pest' | Ben Bocquelet, Tobi Wilson, Jess Ransom, Louise Coats, Daniel Berg, Nathan Auerbach, and Joe Parham | Aurelie Charbonnier | September 1, 2015 | October 23, 2015[135] | GB409 | 1.35[136] |
124 | 8 | 'The Sale' | Nathan Auerbach, Daniel Berg, Ben Bocquelet, Louise Coats, Joe Parham, and Tobi Wilson | Akis Dimitrakopoulos | September 2, 2015 | October 19, 2015[137] | GB410 | 1.43[138] |
