Ithaca Skb 600 Serial Numbers
You have an SKB shotgun - but no one else ever manufactured them, except SKB (Tokyo, Japan), who DID rebrand them at various times for their US importers. One of those relationships was the Ithaca Gun Co, of Ithaca, NY. The XL900's had the silversided alloy receiver w/game scene, while the samo-XL300's had a plain blue-colored alloy receiver. Nov 19, 2007 I have found a model 600 Ithaca/skb o/u, but I cant find any info on this certain gun because of the 32' barrel. It is a 12g with fixed chokes, ser# starts with.
- Ithaca Skb 600 Serial Numbers 1
- Ithaca Skb 600 Serial Numbers For Sale
- Ithaca Skb 600 Serial Numbers
- Skb 600 Review
- Ithaca Model 600 Serial Numbers
- Ithaca Model 600 Skb Shotguns
- Ithaca Skb 600 Shotgun
- Ithaca Model 600 Skb Shotguns Serial Numbers
MODELS, S ERIAL NUMBERS AND
MANUFACTURING DATES FOR ITHACA GUNS
R eprinted with express written permission from Walter Claude Snyder ’ s books “ The Ithaca Gun Company F rom T he Beginning ” and “ I thaca Featherlight Repeaters:: The Best Gun Going:: A Complete History of the I thaca M odel 37 and the M odel 87 ” .
© A ll rights reserved, copyrighted , no material with in this document may be copied or distributed in any way without the expr ess written permission of the author , Walter Claude Snyder .
Reprinted with express written permission from Walter Claude Snyder’s books “The Ithaca Gun Company From The Beginning” and “Ithaca Featherlight Repeaters: The Best Gun Going: A Complete History of the Ithaca Model 37 and the Model 87”.
© All rights reserved, copyrighted, no material within this document may be copied or distributed in any way without the express written permission of the author, Walter Claude Snyder.
FLUES & NIG MODELS DOUBLE & SINGLE GUNS SERIAL NUMBER YEAR | WESTERN ARMS MODEL LONG RANGE DOUBLE GUNS SERIAL NUMBER YEAR | LEFEVER SINGLE BARREL GUNS SERIAL NUMBER YEAR 1 - 8505 1927 | |||
175000 - 182031 1908 | 1 - 16 1929 | 8506 - 15759 1928 | |||
182032 - 192499 | 1909 | 17 - 24499 | 1930 | 15760 - 20280 | 1929 |
192500 - 205399 | 1910 | 24500 - 29999 | 1931 | 20281 - 20799 | 1930 |
205400 - 216499 | 1911 | 30000 - 30399 | 1932 | 20800 - 21799 | 1931 |
216500 - 230099 | 1912 | 30400 - 30849 | 1934 | 21800 - 21899 | left open |
230100 - 242599 | 1913 | 30850 - 34599 | 1935 | 21900 - 22299 | 1935 |
242600 - 256699 | 1914 | 34600 - 41699 | 1936 | 22300 - 23099 | 1936 |
256700 - 268199 | 1915 | 41700 - 47299 | 1937 | 23100 - 23499 | 1937 |
268200 - 276899 | 1916 | 47300 - 49299 | 1938 | 23500 - 23799 | 1938 |
276900 - 289299 | 1917 | 49300 - 52899 | 1939 | 23800 - 24579 | 1939 |
289300 - 299799 | 1918 | 52900 - 59199 | 1940 | 24580 - 24604 | 1941 |
299800 - 315399 | 1919 | 59200 - 64199 | 1941 | 24605 - 24607 | 1942 |
315400 - 343335 | 1920 | 64200 - 65099 | 1942 | ||
343336 - 356513 | 1921 | 65100 - 65779 | 1946 | ||
356514 - 361849 | 1922 | ||||
361900 - 372099 | 1923 | ||||
372100 - 390499 | 1924 | ||||
390500 - 398352 | 1925 | ||||
398353 - 398365 | 1926 |
The Flues model single barrel trap guns and the “two bolt” hammer guns are also numbered within this series.
SINGLE BARREL TRAP GUNS
FLUES MODEL KNICK MODEL KNICK MODEL
YEAR SERIAL NUMBER YEAR SERIAL NUMBER YEAR SERIAL NUMBER
1914 246892 to 246895 1922 400000 to 400014 1945 WW II
1915 to 255000 1923 to 400055 1946 to 402797
1916 to 273400 1924 to 400195 1947 to 402833
Ithaca Skb 600 Serial Numbers 1
1917 to 278500 1925 to 400473 1948 to 402898
1918 to 279000 1926 to 400874 1949 to 403222
1919 to 306000 1927 to 401181 1950 to 403406
1920 to 306800 1928 to 401591 1951 to 403657
1921 to 344100 1929 to 402006 1952 to 403749
1922 to 344200 1930 to 402331 1953 to 403923
1923 to 344215 1931 to 402464 1954 to 404088
1932 to 402535 1955 to 404174
1933 to 402551 1956 to 404216
1934 to 402554 1957 to 404371
1935 to 402586 1958 to 404485
1936 to 402594 1959 to 404631
1937 to 402632 1960 to 404790
1938 to 402674 1961 to 404914
1939 to 402706 1962 to 405041
1940 to 402719 1963 to 405167
1941 to 402747 1964 to 405269
1942 to 402789 1965 to 405345
1943 WW II 1966 to 405389
1944 WW II 1967 to 405424
1968 to 405456
1969 to 240405489
1970 to 240405516
1971 to 240405531
1972 to 240405601
1973 to 240405624
1974 to 240405655
1975 to 240405704
1976 no production
1977 to 240405717
1978 no production
1979 to 240405723
1980 to 240405737
MODEL 37 REPEATER PUMP
YEAR | TYPE STANDARD | TYPE SOLID RIB | TYPE SKEET | TYPE TRAP | |
1937 | 1 - | 3500 | |||
1938 | 3501 - | 10000 | |||
1939 | 10001 - | 18350 | |||
1940 | 18351 - | 34400 | |||
1941 | 34401 - | 50900 | 70000 - 71500 | 80000 - 80400 | 88000 - 88150 |
1942 | 50901 - | 63000 | 71501 - 72199 | 80401 - 80899 | |
1943 | 63001 - | 69999 | |||
1946 | 92000 - | 115350 | 72200 - 73899 | 80900 - 81799 | 88200 - 88699 |
1947 | 115351 - | 157150 | 73900 - 74700 | 81800 - 81899 Were reserved for undefined “specials” 81900 - 82499 | 88700 - 89000 |
1948 | 157151 - | 202950 | 74701 - 78300 | 82500 - 83414 | 89100 - 89619 |
1949 | 202951 - | 302500 | 78301 - 79999 | 83415 - 83964 | 89620 - 89969 |
310000 - 310099 | |||||
1950 | 302800 - | 348000 | 83965 - 83999 | 310100 - 310179 | |
1951 | 348001 - | 413000 | 84000 - 84169 | 310180 - 310404 | |
1952 | 413001 - | 504000 | 84170 - 84189 | 310405 - 310429 | |
1953 | 504001 - | 544000 | 84190 - 84399 | 310430 - 310619 | |
509600 - 509649 | 509650 - 509699 |
The special serial number block for the Model 37R was discontinued after 1949.
Special serial number blocks were discontinued during 1953 for the models 37S and 37T.
YEAR ALL MODELS YEAR ALL MODELS YEAR THE MODEL 87
1954 | 544001 - | 574000 | 1973 | 371287501 - 371366000 | 1987 | 371889001 - 371933432 |
1955 | 574001 - | 602000 | 1974 | 371366001 - 371453500 | 1987 | 870000001 - 870003659 |
1956 | 602001 - | 652000 | 1975 | 371453501 - 371536500 | 1988 | 870003660 - 870013800 |
1957 | 652001 - | 704000 | 1975 | 381000001 - 381030000 | 1989 | 870013801 - 870023377 |
1958 | 704001 - | 727000 | 1976 | 371536501 - 371602000 | 1990 | 870023378 - 870026846 |
1959 | 727001 - | 759000 | 1977 | 371602001 - 371631000 | 1991 | 870026847 - 870029389 |
1960 | 759001 - | 777000 | 1978 | 371631001 - 371671000 | 1992 | 870029390 - 870031578 |
1961 | 777001 - | 797000 | 1979 | 371671001 - 371676500 | 1993 | 870031579 - 870037370 |
1962 | 797001 - | 820000 | 1980 | 371676501 - 371690000 | 1994 | 870037371 - 870041515 |
1963 | 820001 - | 867000 | 1981 | 371690001 - 371728100 | 1995 | 870041516 - 870042773 |
1964 | 867001 - | 891000 | 1982 | 371728101 - 371758700 | 1996 | 870042774 - 870042931 |
1965 | 891001 - | 927000 | 1983 | 371758701 - 371850800 | ||
1966 | 927001 - | 966000 | 1984 | 371850801 - 371871500 | ||
1967 | 966001 - | 999500 | 1985 | 371871501 - 371882000 | ||
1968 | 999501 - | 1042000 | 1986 | 371882001 - 371889000 | ||
1969 | 1042001 - | 371091500 | ||||
1970 | 371091501 - | 371150700 | ||||
1971 | 371150701 - | 371211500 | ||||
1972 | 371211501 - | 371287500 |
Ithaca Skb 600 Serial Numbers For Sale
YEAR THE MODEL 37
1996 M37000001 - M37003264
1997 M37003265 - M37007300
1998 | 370007312 - | 370008785 |
1999 | 370008786 - | 370011456 |
2000 | 370011457 - | 370013777 |
2001 | 370013778 - | 370016471 |
2002 | 370016472 - | 370020007 |
2003 | 370020008 - | 370025212 |
2004 | 370025213 - | 370026127 |
2005 | 370026128 - | 370026272 |
Ithaca Skb 600 Serial Numbers
Skb 600 Review
*Interchangeable barrels began with serial number 855000.
COMMEMORATIVE AND LIMITED ISSUE MODELS
Unique serial number sequences were established for special edition and commemorative Model 37 and Model 87 guns. Much of the data presented for the Model 37 guns came from microfilm copies of Ithaca shipping records on file at the National Tracing Offices of the Bureau of Alcohol, Tobacco and Firearms and from microfiche copies of invoices from the 1980 era that were found at the Ithaca factory. The Model 87 data came from the serial number records of the Ithaca Acquisition Corporation.
Ithaca Model 600 Serial Numbers
ISSUE | YEARS OF ISSUE | SERIAL NUMBER |
LAPD Commemorative Model | 1981 | LAPD0001 – LAPD1299 |
LAPD Model 37 | LAPD66000 – LAPD85048 | |
LAPD Model 87 | 1989 | 70088001 – 700088290 |
LAPD Model 87 | 1990 | to 700090200 |
Bicentennial Model | 1976 | USA0001 – USA1975 |
Centennial Models | ||
Presentation Model | 1980 – 1983 | 1 of 200 to 200 of 200 |
Trade Model | 1980 – 1983 | CENT0001 – CENT2500 |
Ducks Unlimited Models | ||
Trade Model* | 1977 | 370DU0405001 – 370DU0408999 |
Auction Model | 1977 | 40DU0001 – 40DU1125 |
Americana Model | 1972 | A0001 – A2200 |
Charles Daly Model | 1985 | CD01001 – CD01360 |
Stakeout | 1981 – 1988 | 371xxxxxxHG** |
1988 | 372000201 – 372000401 | |
1992 | to 372000438 | |
1993 | to 372000533 | |
DU Guide Gun for Canadian chapters | 1991 | 91DUC0001 – 91DUC0650 |
DU Guide Gun for U. S. chapters | 1990 | 90DU370001 – 90DU372500 |
1991 | to 90DU373000 | |
Genoa Centennial Commemorative | Nov. 1989/90 | CENT2-001 – CENT2-200 |
King Ferry Special | 1990/91 | KFS-001 – KFS-200*** |
Ithaca Model 600 Skb Shotguns
* Some M&P guns were built from unused Ducks Unlimited Trade Model receivers and had a DU serial number.
** The mark HG indicated registration with the BATF. Regular M37 serial numbers apply within this range.
Ithaca Skb 600 Shotgun
Ithaca Model 600 Skb Shotguns Serial Numbers
*** Approximately 67 King Ferry Models were made. The regular Model 87 serial number also appears on the receiver.